

| Layout | Scale(s) | Open Sat | Open Sun |
| Bill Hamilton's East Line & Red River | 7/32" Fine Scale | Yes | Yes |
| Bill Hamilton's MKT Ft. Worth Division | HO Scale | Yes | Yes |
| Bill Ramp's R&WR Short Line Railroad Addition for 2025 | HO Scale | Yes | Yes |
| Bob Fricke's Denver & Rio Grande Western | On30 Scale | Yes | Yes |
| Brian Helms' Dallas & Western | HO Scale | Yes | - |
| Hearne Depot Museum Addition for 2025 | N Scale | Yes | - |
| Jack Merkel's Lone Star & Santa Fe | HO Scale | Yes | Yes |
| Jerry Wilson's Colorado & Southern Addition for 2025 | Sn3 Scale | Yes | Yes |
| John & Pat Hanne's Santa Fe Memories | HO Scale | Yes | Yes |
| Michael Generali's New York, New Haven & Hartford | HO Scale | Yes | - |
| Milam County Museum / Old Town Cameron | HO Scale | Yes | - |
| Rockdale I&GN Depot Museum | N & O Scales | Yes | Yes |
| Roy Kaiser's Cincinnati & Virginia Railway | HO Scale | Yes | Yes |
| Steve Nelson's Sedalia Division MKT | HO Scale | Yes | - |
| Tex Copsetta's Southern Pacific Shasta Route | HO Scale | Yes | Yes |
| Tom Foreman's Brushy Creek & Santa Fe | HO Scale | Yes | - |
| Tom Foreman's Longhorn Creek & Santa Fe | G Scale | Yes | - |
| Van Henry's Pennsylvania Railroad | HO Scale | - | Yes |
| Wayne Jones' Franklinton Crossing | HO & O Scales | Yes | Yes |

