

| Layout | Scale(s) | Open Sat | Open Sun |
| Bill Dryden's Acme & Mineral City Railroad Addition for 2026 | HO Scale | Yes | - |
| Bill Hamilton's East Line & Red River | 7/32" Fine Scale | Yes | Yes |
| Bill Hamilton's MKT Ft. Worth Division | HO Scale | Yes | Yes |
| Bob Fricke's Denver & Rio Grande Western | On30 Scale | Yes | - |
| Bob Grech's Western Pacific Railroad Addition for 2026 | HO Scale | Yes | - |
| Brian Helms' Dallas & Western | HO Scale | Yes | - |
| Jack Merkel's Lone Star & Santa Fe | HO Scale | Yes | Yes |
| Jim Zwernemann's T&NO and MKT Railroad | P48 O Scale | Yes | Yes |
| John & Pat Hanne's Santa Fe Memories | HO Scale | Yes | Yes |
| John Tanzillo's Santa Fe Paradigm Division Addition for 2026 | N Scale | Yes | Yes |
| Michael Generali's New York, New Haven & Hartford | HO Scale | Yes | Yes |
| Milam County Museum's Old Town Cameron | HO Scale | Yes | - |
| Rockdale I&GN Depot Museum's Rockdale Railroads | N & O Scales | Yes | Yes |
| Tex Copsetta's Southern Pacific Shasta Route | HO Scale | Yes | Yes |
| Van Henry's PRR Keystone Railroad | HO Scale | Yes | Yes |
| Wayne Jones' Franklinton Crossing | HO & O Scales | - | Yes |

